Development in Torremolinos

From 401.000 € to 1.515.000 €

We are pleased to present a residential development designed to become one of the most attractive and sought-after projects on the Costa del Sol.

Strategically located next to La Carihuela and just minutes from the city of Málaga, this project combines location, design, scale, and lifestyle in a development with extraordinary commercial potential.

One of its greatest attractions is its exceptional location; the residential complex is just a 5-minute walk from the beach, offering the perfect balance between the Mediterranean lifestyle, connectivity, and everyday convenience.

The project will feature:

• 353 contemporary-style homes, ranging from one to four bedrooms, with up to 3 bathrooms.• Indoor and outdoor pools, a gym, a yoga club, a gastroteca, a coworking space, a cinema room, a pet care area, bike parking…; all connected to a large central recreational space and landscaped areas, offering quality and exclusivity to its owners.• A private underground garage with 750 parking spaces, storage units, and 25 commercial units.• Spacious landscaped communal terraces, stunning panoramic views, and open spaces.• Exclusive common areas.• A short distance from the beach and La Carihuela.• A concept designed for primary residences, second homes, and investment.

Each home has been carefully designed to maximize natural light, spaciousness, and a connection to the outdoors. Their modern, functional layouts, combined with generous outdoor spaces, allow you to enjoy the Mediterranean climate all year round without ever leaving home.

A unique setting where the sea, the light, and the quality of life take center stage.

Available Units
Reference Beds Baths Built (m²) Interior (m²) Terrace (m²) Plot (m²) Price
139 1 1 67 – 10 – €401,000
22 1 1 65 – 16 – €426,000
143 1 1 67 – 10 – €429,000
46 1 1 65 – 16 – €439,000
147 1 1 67 – 10 – €469,000
112 1 1 65 – 18 – €483,000
50 1 1 65 – 16 – €487,000
116 1 1 65 – 18 – €493,000
132 2 2 93 – 10 – €494,000
54 1 1 65 – 16 – €507,000
120 1 1 65 – 18 – €514,000
91 2 2 87 – 12 – €525,000
111 2 2 87 – 15 – €527,000
21 2 2 87 – 14 – €529,000
47 2 2 87 – 14 – €529,000
66 2 2 87 – 14 – €530,000
34 1 1 65 – 16 – €530,000
79 1 1 66 – 16 – €534,000
124 1 1 65 – 18 – €536,000
4 1 1 81 – 23 – €540,000
95 2 2 87 – 12 – €544,000
25 2 2 87 – 14 – €549,000
70 2 2 87 – 14 – €550,000
115 2 2 87 – 15 – €554,000
9 2 2 90 – 10 – €554,000
51 2 2 87 – 14 – €560,000
7 1 1 81 – 23 – €567,000
99 2 2 87 – 12 – €572,000
55 2 2 87 – 14 – €576,000
119 2 2 87 – 15 – €576,000
136 2 2 93 – 15 – €576,000
29 2 2 87 – 14 – €576,000
74 2 2 87 – 14 – €579,000
123 2 2 87 – 15 – €584,000
59 2 2 87 – 14 – €585,000
78 2 2 87 – 14 – €587,000
33 2 2 87 – 14 – €587,000
140 2 2 93 – 15 – €596,000
3 3 2 124 – 8 – €597,000
134 2 2 110 – 8 – €606,000
1 3 2 121 – 6 – €615,000
138 2 2 110 – 8 – €616,000
144 2 2 93 – 15 – €617,000
6 3 2 124 – 8 – €617,000
148 2 2 93 – 15 – €619,000
19 2 2 98 – 28 – €640,000
23 2 2 96 – 31 – €654,000
43 2 2 98 – 28 – €660,000
142 2 2 110 – 8 – €662,000
109 2 2 98 – 31 – €665,000
27 2 2 96 – 31 – €665,000
113 2 2 96 – 31 – €675,000
45 2 2 96 – 31 – €675,000
68 2 2 96 – 31 – €677,000
93 2 2 96 – 29 – €680,000
117 2 2 96 – 31 – €684,000
49 2 2 96 – 31 – €684,000
72 2 2 96 – 31 – €690,000
97 2 2 96 – 29 – €702,000
121 2 2 96 – 31 – €704,000
53 2 2 96 – 31 – €704,000
31 2 2 96 – 31 – €705,000
76 2 2 96 – 31 – €709,000
57 2 2 96 – 31 – €715,000
125 2 2 96 – 31 – €715,000
35 2 2 96 – 31 – €715,000
146 3 2 110 – 8 – €724,000
83 2 2 100 – 32 – €758,000
2 3 2 127 – 24 – €760,000
20 3 2 122 – 44 – €761,000
24 3 2 129 – 32 – €762,000
133 3 2 117 – 33 – €765,000
5 3 2 127 – 24 – €783,000
110 3 2 122 – 44 – €784,000
28 3 2 129 – 32 – €785,000
42 3 2 122 – 44 – €785,000
65 3 2 123 – 44 – €790,000
87 3 2 123 – 44 – €790,000
88 3 2 134 – 23 – €792,000
114 3 2 134 – 27 – €800,000
44 3 2 134 – 27 – €800,000
69 3 2 135 – 27 – €807,000
137 3 2 117 – 33 – €812,000
92 3 2 134 – 23 – €816,000
8 3 2 133 – 19 – €820,000
118 3 2 134 – 27 – €824,000
48 3 2 134 – 27 – €824,000
73 3 2 135 – 27 – €830,000
141 3 2 117 – 33 – €831,000
96 3 2 134 – 23 – €836,000
122 3 2 134 – 27 – €841,000
32 3 2 134 – 28 – €844,000
77 3 2 135 – 27 – €850,000
145 3 2 117 – 33 – €867,000
149 3 2 117 – 33 – €891,000
10 3 2 126 – 51 – €897,000
11 3 2 133 – 19 – €902,000
14 3 2 133 – 19 – €918,000
100 3 2 134 – 23 – €920,000
126 3 2 134 – 27 – €924,000
36 3 2 134 – 28 – €927,000
39 2 2 132 – 27 – €931,000
81 3 2 135 – 27 – €934,000
60 3 2 134 – 27 – €945,000
129 3 2 134 – 27 – €947,000
84 3 2 135 – 27 – €950,000
16 3 2 126 – 51 – €959,000
13 3 2 126 – 51 – €960,000
150 3 2 136 – 75 – €977,000
62 4 3 150 – 30 – €1,040,000
37 4 3 150 – 30 – €1,041,000
106 4 3 152 – 27 – €1,045,000
82 4 3 152 – 28 – €1,051,000
151 4 3 166 – 25 – €1,054,000
127 4 3 152 – 31 – €1,056,000
108 4 4 202 – 162 – €1,515,000

Development features

  • Reference: ND75849
  • Types: Apartment
  • Location: Torremolinos

Get more information