Development in Torremolinos
From 489.000 € to 1.365.000 €We are pleased to present a residential development designed to become one of the most attractive and sought-after projects on the Costa del Sol.
Strategically located next to La Carihuela and just minutes from the city of Málaga, this project combines location, design, scale, and lifestyle in a development with extraordinary commercial potential.
One of its greatest attractions is its exceptional location; the residential complex is just a 5-minute walk from the beach, offering the perfect balance between the Mediterranean lifestyle, connectivity, and everyday convenience.
The project will feature:
• 353 contemporary-style homes, ranging from one to four bedrooms, with up to 3 bathrooms.• Indoor and outdoor pools, a gym, a yoga club, a gastroteca, a coworking space, a cinema room, a pet care area, bike parking…; all connected to a large central recreational space and landscaped areas, offering quality and exclusivity to its owners.• A private underground garage with 750 parking spaces, storage units, and 25 commercial units.• Spacious landscaped communal terraces, stunning panoramic views, and open spaces.• Exclusive common areas.• A short distance from the beach and La Carihuela.• A concept designed for primary residences, second homes, and investment.
Each home has been carefully designed to maximize natural light, spaciousness, and a connection to the outdoors. Their modern, functional layouts, combined with generous outdoor spaces, allow you to enjoy the Mediterranean climate all year round without ever leaving home.
A unique setting where the sea, the light, and the quality of life take center stage.
| Reference | Beds | Baths | Built (m²) | Interior (m²) | Terrace (m²) | Plot (m²) | Price |
|---|---|---|---|---|---|---|---|
| 154 | 2 | 2 | 96 | – | 6 | – | €489,000 |
| 158 | 2 | 2 | 96 | – | 6 | – | €489,000 |
| 188 | 1 | 1 | 70 | – | 16 | – | €489,000 |
| 192 | 1 | 1 | 70 | – | 16 | – | €500,000 |
| 218 | 1 | 1 | 56 | – | 15 | – | €501,000 |
| 224 | 1 | 1 | 76 | – | 16 | – | €503,000 |
| 157 | 1 | 1 | 77 | – | 22 | – | €506,000 |
| 162 | 2 | 2 | 96 | – | 6 | – | €515,000 |
| 178 | 1 | 1 | 78 | – | 25 | – | €518,000 |
| 228 | 1 | 1 | 76 | – | 16 | – | €523,000 |
| 196 | 1 | 1 | 70 | – | 16 | – | €527,000 |
| 232 | 1 | 1 | 76 | – | 16 | – | €534,000 |
| 207 | 2 | 2 | 89 | – | 19 | – | €547,000 |
| 179 | 2 | 2 | 101 | – | 17 | – | €553,000 |
| 160 | 2 | 2 | 88 | – | 19 | – | €556,000 |
| 206 | 1 | 1 | 86 | – | 23 | – | €560,000 |
| 180 | 2 | 2 | 103 | – | 16 | – | €563,000 |
| 156 | 2 | 2 | 100 | – | 17 | – | €567,000 |
| 203 | 2 | 2 | 104 | – | 16 | – | €571,000 |
| 170 | 2 | 2 | 96 | – | 6 | – | €583,000 |
| 164 | 2 | 2 | 88 | – | 19 | – | €586,000 |
| 211 | 1 | 1 | 86 | – | 23 | – | €590,000 |
| 187 | 2 | 2 | 89 | – | 20 | – | €593,000 |
| 225 | 2 | 2 | 97 | – | 19 | – | €594,000 |
| 168 | 2 | 2 | 88 | – | 19 | – | €596,000 |
| 216 | 1 | 1 | 86 | – | 23 | – | €600,000 |
| 219 | 2 | 2 | – | – | – | – | €603,000 |
| 172 | 2 | 2 | 88 | – | 19 | – | €625,000 |
| 227 | 2 | 2 | 97 | – | 24 | – | €632,000 |
| 195 | 2 | 2 | 88 | – | 20 | – | €632,000 |
| 231 | 2 | 2 | 97 | – | 24 | – | €643,000 |
| 159 | 2 | 2 | 113 | – | 16 | – | €680,000 |
| 202 | 3 | 2 | 127 | – | 22 | – | €700,000 |
| 174 | 2 | 2 | 107 | – | 64 | – | €701,000 |
| 163 | 2 | 2 | 117 | – | 31 | – | €765,000 |
| 155 | 3 | 2 | 147 | – | 26 | – | €767,000 |
| 167 | 2 | 2 | 117 | – | 31 | – | €776,000 |
| 226 | 3 | 2 | 143 | – | 23 | – | €806,000 |
| 171 | 2 | 2 | 117 | – | 31 | – | €808,000 |
| 235 | 2 | 0 | – | – | – | – | €828,000 |
| 230 | 3 | 2 | 143 | – | 23 | – | €853,000 |
| 161 | 3 | 2 | 139 | – | 37 | – | €856,000 |
| 234 | 3 | 2 | 143 | – | 23 | – | €863,000 |
| 186 | 3 | 2 | 140 | – | 36 | – | €892,000 |
| 165 | 3 | 2 | 140 | – | 42 | – | €902,000 |
| 190 | 3 | 2 | 140 | – | 36 | – | €902,000 |
| 169 | 3 | 2 | 140 | – | 42 | – | €913,000 |
| 173 | 3 | 2 | 139 | – | 37 | – | €922,000 |
| 194 | 3 | 2 | 141 | – | 40 | – | €934,000 |
| 220 | 4 | 3 | – | – | – | – | €1,159,000 |
| 221 | 4 | 3 | – | – | – | – | €1,275,000 |
| 199 | 4 | 3 | 207 | – | – | – | €1,365,000 |
Development features
- Reference: ND90418
- Types: Apartment
- Location: Torremolinos