Development in Nueva Andalucia, Marbella
From 450.000 € to 1.350.000 €Discover unparalleled luxury in an exclusive development of villas and flats in Nueva Andalucía, Marbella.
This innovative concept combines the ownership of a private residence with the enjoyment of the finest hotel services.
Set in a prime location in Marbella on the Costa del Sol, it offers a unique lifestyle investment, surrounded by sun, beaches and a vibrant social scene.
Benefit from an estimated annual return of 8% by having your rental managed by a professional operator during the time you are not using it.
This is a unique opportunity for buyers looking for investment properties.
You own the property and can enjoy returns of around 8% per annum, plus we manage the rents entirely on your behalf!
The development features homes from 1 to 6 bedrooms, designed to maximise space and natural light. Each villa is equipped with the latest amenities, ensuring a luxurious and comfortable environment.
The communal areas include green spaces, swimming pools, gym, spa, coworking facilities and a restaurant, which meet all the daily needs of the residents and enhance their quality of life.
Owning in this development means enjoying a privileged environment with access to golf courses, exclusive brand shops and Michelin-starred restaurants.
Its strategic location allows quick access to the beach and Puerto Banús, making it ideal for both living and investment.
| Reference | Beds | Baths | Built (m²) | Interior (m²) | Terrace (m²) | Plot (m²) | Price |
|---|---|---|---|---|---|---|---|
| 42 – F | 1 | 1 | 38 | – | – | 46 | €450,000 |
| 41 – D | 2 | 2 | 56 | – | 59 | 231 | €700,000 |
| 38 – D | 2 | 2 | 54 | – | 31 | 185 | €725,000 |
| 39 – D | 2 | 2 | 53 | – | 31 | 183 | €725,000 |
| 40 – D | 2 | 2 | 54 | – | 31 | 185 | €725,000 |
| 28 – C | 3 | 3 | 48 | – | 15 | 149 | €860,000 |
| 30 – C | 3 | 3 | 48 | – | 15 | 149 | €860,000 |
| 33 – C | 3 | 3 | 48 | – | 15 | 149 | €860,000 |
| 27 – C | 3 | 3 | 49 | – | 15 | 154 | €895,000 |
| 18 | 4 | 4 | 144 | – | 17 | 319 | €1,100,000 |
| 19 | 4 | 4 | 144 | – | 17 | 319 | €1,100,000 |
| 20 | 4 | 4 | 144 | – | 17 | 318 | €1,100,000 |
| 21 | 4 | 4 | 144 | – | 17 | 298 | €1,100,000 |
| 25 | 4 | 4 | 144 | – | 17 | 319 | €1,100,000 |
| 12 | 4 | 4 | 144 | – | 17 | 313 | €1,175,000 |
| 14 | 4 | 4 | 144 | – | 17 | 327 | €1,175,000 |
| 15 | 4 | 4 | 144 | – | 17 | 321 | €1,175,000 |
| 13 | 4 | 4 | 144 | – | 17 | 323 | €1,200,000 |
| 11 | 4 | 4 | 148 | – | 18 | 364 | €1,225,000 |
| 16 | 4 | 4 | 148 | – | 18 | 349 | €1,225,000 |
| 17 | 4 | 4 | 148 | – | 18 | 365 | €1,250,000 |
| 4 | 4 | 4 | 144 | – | 17 | 319 | €1,275,000 |
| 9 | 4 | 4 | 146 | – | 17 | 333 | €1,275,000 |
| 10 | 4 | 4 | 148 | – | 18 | 350 | €1,275,000 |
| 1 | 4 | 4 | 148 | – | 18 | 330 | €1,300,000 |
| 5 | 4 | 4 | 148 | – | 18 | 363 | €1,350,000 |
| 6 | 4 | 4 | 148 | – | 18 | 389 | €1,350,000 |
Development features
- Reference: NILI
- Types: Villa
- Location: Nueva Andalucia, Marbella