Development in Los Pacos, Fuengirola

From 455.000 € to 1.990.000 €

A contemporary residential development in Fuengirola comprising 164 homes designed around the principles of Mediterranean living, wellbeing and everyday comfort. Offering a selection of one to four-bedroom residences, including garden apartments and penthouses, the project combines modern architecture, natural light and carefully considered interiors to create a balanced and welcoming living environment

Each home has been designed to maximise space, functionality and the connection with the outdoors. Open-plan layouts create bright living areas that flow naturally into spacious terraces, extending the living experience beyond the interior. The kitchens form an integral part of the home, featuring contemporary finishes, premium appliances and practical designs that combine style with everyday functionality.

The terraces have been conceived as natural extensions of the residences, creating comfortable outdoor spaces that can be enjoyed throughout the year. Landscaping, architecture and high-quality materials work together to strengthen the relationship between the homes and the Costa del Sol climate, while communal gardens, water features and pedestrian pathways contribute to a peaceful residential atmosphere.

A strategic location in Fuengirola, close to beaches, shopping areas, restaurants, healthcare facilities and major transport connections. Combining modern design, quality construction and excellent connectivity, the development offers an attractive lifestyle opportunity in one of the Costa del Sol’s most established coastal destinations.

Available Units
Reference Beds Baths Built (m²) Interior (m²) Terrace (m²) Plot (m²) Price
018 1 1 133 – 50 – €455,000
019 1 1 133 – 50 – €455,000
020 1 1 130 – 46 – €455,000
024 1 1 133 – 50 – €460,000
025 1 1 133 – 50 – €460,000
026 1 1 133 – 50 – €460,000
027 1 1 133 – 50 – €460,000
029 1 1 130 – 46 – €460,000
030 1 1 133 – 50 – €460,000
031 1 1 133 – 50 – €460,000
033 1 1 133 – 50 – €460,000
048 2 2 142 – 33 – €562,600
050 2 2 138 – 29 – €562,600
044 2 2 134 – 24 – €572,300
045 2 2 139 – 30 – €572,300
046 2 2 140 – 31 – €572,300
053 2 2 113 – 24 – €582,000
055 2 2 138 – 24 – €582,000
076 2 2 140 – 31 – €606,250
073 2 2 133 – 24 – €611,100
074 2 2 135 – 25 – €611,100
080 2 2 140 – 26 – €611,100
081 2 2 143 – 30 – €611,100
086 2 2 113 – – – €611,100
095 2 2 142 – 30 – €611,100
098 2 2 135 – 24 – €640,200
099 2 2 135 – 23 – €640,200
101 2 2 141 – 31 – €640,200
105 2 2 – – – – €640,200
106 2 2 142 – 29 – €640,200
107 2 2 143 – 29 – €640,200
110 2 2 142 – 28 – €640,200
111 2 2 140 – 27 – €640,200
112 2 2 143 – 30 – €640,200
123 2 2 138 – 29 – €669,300
128 2 2 143 – 29 – €669,300
129 2 2 140 – 27 – €669,300
130 2 2 140 – 26 – €669,300
132 2 2 145 – 31 – €669,300
133 2 2 – – – – €669,300
134 2 2 143 – 30 – €669,300
135 2 2 143 – 30 – €669,300
139 3 2 137 – 25 – €669,300
008 2 2 203 – 49 – €700,000
146 2 2 141 – 28 – €703,250
148 2 2 144 – 30 – €703,250
150 2 2 139 – 26 – €703,250
151 2 2 113 – – – €703,250
049 3 2 188 – 42 – €741,000
077 3 2 182 – 36 – €769,500
102 3 2 187 – 41 – €798,000
109 3 2 193 – 41 – €831,250
125 3 2 185 – 39 – €840,750
052 2 2 192 – 75 – €845,000
124 2 2 212 – 68 – €850,000
090 2 2 280 – 163 – €875,000
152 3 2 195 – 43 – €907,250
051 3 2 243 – 93 – €965,000
065 3 2 260 – 108 – €1,045,000
091 3 2 269 – 118 – €1,255,000
116 3 2 285 – 133 – €1,315,000
078 3 2 381 – 195 – €1,335,000
103 3 2 315 – 129 – €1,415,000
072 3 2 385 – 198 – €1,425,000
097 3 2 272 – 122 – €1,425,000
137 3 2 439 – 247 – €1,805,000
154 3 2 301 – 109 – €1,805,000
153 4 2 409 – 178 – €1,890,000
156 4 2 351 – 122 – €1,910,000
141 4 2 470 – 247 – €1,990,000

Development features

  • Reference: ND38258
  • Types: Apartment
  • Location: Los Pacos, Fuengirola

Get more information