Development in Fuengirola
From 554.400 € to 1.144.750 €An exclusive residential project on the Costa del Sol, designed as a true living garden where wellbeing is shaped through water, vegetation, and open spaces.
Located in Fuengirola, between Málaga and Marbella, it offers a unique balance between nature, Mediterranean lifestyle, and connection to everything that matters.
The project, comprising 153 homes with 2 and 3 bedrooms and exclusive penthouses, has been conceived to enhance the relationship between indoor and outdoor living. Its spacious terraces, with organic geometry, act as a natural extension of the home, creating bright, open spaces connected to the surroundings.
It offers a resort-style residential experience, with communal areas designed for wellbeing and social life: outdoor pools, a heated indoor pool, spa, gym, coworking spaces, and extensive landscaped areas.
Its location allows you to enjoy the Costa del Sol with complete convenience: just minutes from the beach, with direct access to the A-7 and excellent connections to the airport, Málaga, and Marbella.
The project incorporates high energy-efficiency solutions, with an A rating, aerothermal systems, solar panels, and advanced construction systems that optimize comfort and reduce consumption.
A new concept of living: architecture, wellbeing, and experience.It has been conceived as an environment where architecture and landscape naturally interact, creating a continuous residential experience focused on wellbeing.
Each space is designed to enhance light, openness, and connection with the surroundings, resulting in a more fluid and contemporary way of living.
The project combines contemporary design, spaciousness, and functionality with a full range of amenities that bring the resort experience into everyday life.
| Reference | Beds | Baths | Built (m²) | Interior (m²) | Terrace (m²) | Plot (m²) | Price |
|---|---|---|---|---|---|---|---|
| H98 | 2 | 2 | 141 | – | 31 | – | €554,400 |
| H100 | 2 | 2 | 144 | – | 33 | – | €554,400 |
| H104 | 2 | 2 | 141 | – | 31 | – | €568,400 |
| H106 | 3 | 2 | 141 | – | 31 | – | €568,400 |
| H108 | 2 | 2 | 141 | – | 31 | – | €568,400 |
| H94 | 2 | 2 | 196 | – | 83 | – | €569,250 |
| H112 | 3 | 2 | 141 | – | 31 | – | €594,000 |
| H114 | 2 | 2 | 144 | – | 33 | – | €594,000 |
| H116 | 2 | 2 | 143 | – | 32 | – | €594,000 |
| H120 | 2 | 2 | 141 | – | 31 | – | €613,800 |
| H124 | 2 | 2 | 141 | – | 31 | – | €613,800 |
| H122 | 2 | 2 | 110 | – | 31 | – | €613,800 |
| H128 | 3 | 2 | 141 | – | 31 | – | €633,600 |
| H130 | 2 | 2 | 144 | – | 33 | – | €633,600 |
| H132 | 2 | 2 | 144 | – | 33 | – | €633,600 |
| H136 | 2 | 2 | 141 | – | 31 | – | €653,400 |
| H138 | 2 | 2 | 141 | – | 31 | – | €653,400 |
| H140 | 2 | 2 | 142 | – | 31 | – | €653,400 |
| H99 | 3 | 2 | 178 | – | 42 | – | €655,500 |
| H93 | 3 | 2 | 236 | – | 100 | – | €669,750 |
| H95 | 3 | 2 | 244 | – | 79 | – | €669,750 |
| H144 | 2 | 2 | 143 | – | 31 | – | €673,200 |
| H148 | 2 | 2 | 144 | – | 32 | – | €673,200 |
| H105 | 3 | 2 | 175 | – | 41 | – | €674,400 |
| H107 | 3 | 2 | 175 | – | 41 | – | €674,400 |
| H101 | 3 | 2 | 148 | – | – | – | €684,000 |
| H115 | 3 | 2 | 176 | – | 42 | – | €693,500 |
| H96 | 3 | 2 | 242 | – | 92 | – | €698,250 |
| H123 | 3 | 2 | 175 | – | 41 | – | €712,500 |
| H113 | 3 | 2 | 175 | – | 41 | – | €715,400 |
| H91 | 3 | 2 | 392 | – | 222 | – | €717,250 |
| H102 | 3 | 2 | 255 | – | 104 | – | €726,750 |
| H97 | 3 | 2 | 240 | – | 73 | – | €731,500 |
| H131 | 3 | 2 | 175 | – | 39 | – | €731,500 |
| H121 | 3 | 2 | 175 | – | 41 | – | €735,000 |
| H109 | 3 | 2 | 236 | – | 91 | – | €736,250 |
| H110 | 3 | 2 | 242 | – | 92 | – | €745,750 |
| H103 | 3 | 2 | 242 | – | 76 | – | €750,500 |
| H139 | 3 | 2 | 175 | – | 41 | – | €750,500 |
| H129 | 3 | 2 | 176 | – | 42 | – | €754,600 |
| H117 | 3 | 2 | 237 | – | 93 | – | €755,250 |
| H118 | 3 | 2 | 255 | – | 104 | – | €764,750 |
| H111 | 3 | 2 | 240 | – | 73 | – | €769,500 |
| H147 | 3 | 2 | 177 | – | 42 | – | €769,500 |
| H137 | 3 | 2 | 175 | – | 41 | – | €774,200 |
| H125 | 3 | 2 | 236 | – | 91 | – | €774,250 |
| H126 | 3 | 2 | 242 | – | 92 | – | €783,750 |
| H119 | 3 | 2 | 242 | – | 76 | – | €788,500 |
| H133 | 3 | 2 | 239 | – | 94 | – | €793,250 |
| H145 | 3 | 2 | 176 | – | 41 | – | €793,800 |
| H134 | 3 | 2 | 255 | – | 104 | – | €802,750 |
| H127 | 3 | 2 | 240 | – | 73 | – | €807,500 |
| H141 | 3 | 2 | 236 | – | 91 | – | €812,250 |
| H135 | 3 | 2 | 242 | – | 76 | – | €826,500 |
| H149 | 3 | 2 | 239 | – | 93 | – | €831,250 |
| H143 | 3 | 2 | 241 | – | 73 | – | €845,500 |
| H151 | 3 | 2 | 162 | – | 34 | – | €988,000 |
| H150 | 3 | 2 | 232 | – | 103 | – | €1,030,750 |
| H152 | 3 | 2 | 214 | – | 45 | – | €1,144,750 |
Development features
- Reference: ND94514
- Types: Apartment
- Location: Fuengirola