Development in Finca Cortesin, Casares del Sol – Casares Golf

From 2.800.000 € to 4.500.000 €

The Townhouses offer a refined and effortless way to experience life at Finca Cortesin, combining the comfort of a spacious family residence with the convenience of low-maintenance living. Each home features four bedrooms and four and a half bathrooms, complemented by a private garden, swimming pool, and generous outdoor terraces that create a seamless connection between indoor and outdoor spaces.

Designed to maximise natural light and functionality, the interiors feature open-plan living areas that flow directly onto the covered terrace and pool, encouraging a relaxed Mediterranean lifestyle throughout the year. Contemporary finishes, carefully selected materials and thoughtful architecture ensure every residence feels both elegant and welcoming.

Ideally positioned within easy reach of the residents’ Club House, golf course and the exceptional amenities of the Finca Cortesin estate, the Townhouses are perfectly suited to those seeking a lock-up-and-leave lifestyle without compromising on space, privacy or quality. They combine the timeless architectural character of Cortesin Hill Club with the comfort, service and sense of community that define one of Europe’s most prestigious residential destinations.

Available Units
Reference Beds Baths Built (m²) Interior (m²) Terrace (m²) Plot (m²) Price
P11 3 3 387 – – 429 €2,800,000
P12 3 3 387 – – 637 €2,800,000
P13 3 3 387 – – 424 €2,800,000
P14 3 3 387 – – 424 €2,800,000
P15 3 3 387 – – 465 €2,800,000
P16 3 3 387 – – 556 €2,800,000
P8 3 3 387 – – 466 €2,900,000
P9 3 3 387 – – 308 €2,900,000
P10 3 3 387 – – 372 €2,900,000
P17 3 3 387 – – 394 €2,900,000
P18 3 3 387 – – 438 €2,900,000
P19 3 3 387 – – 576 €2,900,000
P20 3 3 387 – – 456 €2,900,000
P21 3 3 387 – – 429 €2,900,000
P22 3 3 387 – – 403 €2,900,000
P1 3 3 387 – – 405 €2,975,000
P2 3 3 387 – – 370 €2,975,000
P3 3 3 387 – – 410 €2,975,000
P4 3 3 387 – – 500 €2,975,000
P5 3 3 387 – – 485 €2,975,000
P6 3 3 387 – – 427 €2,975,000
P7 3 3 387 – – 519 €2,975,000
C6 4 4 381 – – 1,328 €3,975,000
C7 4 4 381 – – 1,477 €3,975,000
C8 4 4 372 – – 1,669 €3,975,000
C9 4 4 381 – – 1,238 €3,975,000
C10 4 4 372 – – 1,010 €3,975,000
C11 4 4 381 – – 968 €3,975,000
C12 4 4 381 – – 996 €3,975,000
C1 4 4 381 – – 1,030 €4,250,000
C2 4 4 381 – – 1,030 €4,250,000
C3 4 4 372 – – 882 €4,250,000
C4 4 4 381 – – 929 €4,250,000
C5 4 4 372 – – 920 €4,250,000
C13 4 4 372 – – 1,037 €4,250,000
C14 4 4 381 – – 1,206 €4,250,000
C16 4 4 381 – – 1,153 €4,250,000
C18 4 4 372 – – 1,224 €4,250,000
C24 4 4 381 – – 1,084 €4,500,000
C19 4 4 372 – – 1,271 €4,500,000
C20 4 4 381 – – 1,025 €4,500,000
C21 4 4 381 – – 966 €4,500,000
C23 4 4 372 – – 922 €4,500,000
C25 4 4 372 – – 1,331 €4,500,000

Development features

  • Reference: ND62928
  • Types: Town House
  • Location: Finca Cortesin, Casares

Get more information