Development in El Higueron, Fuengirola

From 991.000 € to 2.624.000 €

New development located in the heart of Reserva del Higuerón. It is ideally located between the Costa del Sol’s most popular cities: Malaga, the capital, and Marbella, an international benchmark for luxury. With an excellent communication network, it is just a 10 minute drive from Malaga International Airport.

It has been designed as a residential complex of 157 homes distributed in 4 blocks with 2 and 3 bedrooms. The first two blocks face East. These two blocks consist of 78 homes that are arranged one above the other so as not to interfere with the views. The other two blocks are South facing. From the careful design of the main entrance to the smallest detail of each individual space, the descending pathway displays the distinctiveness and character that makes this project a truly unique and exclusive development. One of the characteristics that defines this project is its amenities. Scenic routes through green areas connect the different phases and large communal spaces. These communal spaces will be located on an entire floor of the first block. Here you will find the co-working area, pilates room, gym area, sauna, Turkish bath, massage room, heated pool area, multipurpose room, bar with outdoor terrace and a covered relaxation area next to the main pool with 110m2 of water surface. A solarium area will be located next to the main pool on a lower level for owners to enjoy the sun.
Available Units
Reference Beds Baths Built (m²) Interior (m²) Terrace (m²) Plot (m²) Price
1C 2 2 85 – 33 122 €991,000
1H 2 2 85 – 34 122 €992,000
1F 2 2 86 – 30 120 €999,000
1G 2 2 85 – 32 120 €999,000
1D 2 2 85 – 39 127 €1,008,000
1I 2 2 85 – 36 124 €1,009,000
2H 2 2 85 – 37 125 €1,029,000
2C 2 2 85 – 39 128 €1,031,000
2F 2 2 86 – 31 120 €1,031,000
2G 2 2 85 – 34 122 €1,031,000
2B 2 2 85 – 38 126 €1,043,000
2D 2 2 85 – 41 129 €1,055,000
2I 2 2 85 – 40 128 €1,060,000
3C 2 2 85 – 41 130 €1,075,000
3B 2 2 85 – 39 127 €1,082,000
3D 2 2 85 – 44 132 €1,103,000
1B 2 2 87 – 55 145 €1,112,000
4C 2 2 85 – 44 132 €1,122,000
4B 2 2 85 – 40 128 €1,129,000
4D 2 2 85 – 47 136 €1,140,000
1E 2 2 104 – 49 157 €1,159,000
2E 2 2 104 – 49 157 €1,193,000
3E 2 2 104 – 56 163 €1,251,000
1J 3 3 130 – 60 194 €1,292,000
3H 2 2 85 – 95 184 €1,293,000
4E 2 2 104 – 61 169 €1,293,000
2A 3 3 130 – 60 194 €1,299,000
3F 2 2 86 – 89 178 €1,299,000
3G 2 2 85 – 92 180 €1,310,000
2J 3 3 130 – 67 201 €1,402,000
3A 3 3 130 – 63 198 €1,413,000
5B 2 2 108 – 37 145 €1,414,000
5C 2 2 108 – 37 145 €1,414,000
3I 2 2 85 – 127 215 €1,443,000
4A 3 3 130 – 66 200 €1,501,000
3J 3 3 130 – 190 324 €2,003,000
5A 3 4 154 – 77 231 €2,624,000
5D 3 4 146 – 48 195 €2,624,000

Development features

  • Reference: ND16216
  • Types: Apartment
  • Location: El Higueron, Fuengirola

Get more information