Development in Azata Golf, Estepona West
From 470.250 € to 685.000 €Exclusive development of 87 single-family homes ready to move into, located in the western part of Estepona, next to the new High Resolution Hospital and right on the golf course.
This enclave, undergoing a rapid urban expansion, is establishing itself as one of the most prestigious and promising residential destinations on the Costa del Sol.
The homes, spread over two floors plus a basement, feature three bedrooms and two bathrooms, large private terraces, and in some cases, a solarium with stunning views of the sea and golf course.
Designed in a modern style inspired by Mediterranean architecture, they offer bright rooms, marble floors, double-glazed windows, electric blinds, and a hot tub designed for your well-being and comfort.
The residential complex includes exclusive common areas such as indoor and outdoor pools, a spa, and a gym, as well as redesigned gardens that foster harmony and well-being.
The development is undergoing a complete renovation, both inside and out, to offer a high-quality, functional, and elegant environment.
Thanks to its strategic location, surrounded by nature and perfectly connected to Estepona, Marbella, Sotogrande, and the Malaga and Gibraltar airports, Altoasis represents a unique investment and lifestyle opportunity on the Costa del Sol.
Inmediate delivery.
| Reference | Beds | Baths | Built (m²) | Interior (m²) | Terrace (m²) | Plot (m²) | Price |
|---|---|---|---|---|---|---|---|
| 36 | 3 | 2 | 234 | – | 15 | – | €470,250 |
| 37 | 3 | 2 | 234 | – | 15 | – | €470,250 |
| 38 | 3 | 2 | 234 | – | 15 | – | €495,000 |
| 65 | 3 | 2 | 243 | – | 15 | – | €495,250 |
| 66 | 3 | 2 | 237 | – | 15 | – | €495,250 |
| 67 | 3 | 2 | 238 | – | 15 | – | €495,250 |
| 68 | 3 | 2 | 237 | – | 15 | – | €495,250 |
| 76 | 3 | 2 | 238 | – | 21 | – | €574,750 |
| 77 | 3 | 2 | 238 | – | 21 | – | €574,750 |
| 44 | 3 | 2 | 266 | – | 22 | – | €574,750 |
| 80 | 3 | 2 | 248 | – | 22 | – | €574,750 |
| 81 | 3 | 2 | 237 | – | 21 | – | €574,750 |
| 82 | 3 | 2 | 238 | – | 21 | – | €574,750 |
| 55 | 3 | 2 | 227 | – | 21 | – | €574,750 |
| 56 | 3 | 2 | 226 | – | 21 | – | €574,750 |
| 57 | 3 | 2 | 226 | – | 21 | – | €574,750 |
| 58 | 3 | 2 | 226 | – | 21 | – | €574,750 |
| 59 | 3 | 2 | 226 | – | 21 | – | €574,750 |
| 71 | 3 | 2 | 237 | – | 21 | – | €574,750 |
| 72 | 3 | 2 | 237 | – | 21 | – | €574,750 |
| 73 | 3 | 2 | 238 | – | 21 | – | €574,750 |
| 74 | 3 | 2 | 243 | – | 21 | – | €574,750 |
| 75 | 3 | 2 | 243 | – | 21 | – | €574,750 |
| 43 | 3 | 2 | 254 | – | 21 | – | €575,750 |
| 41 | 3 | 2 | 255 | – | 21 | – | €575,850 |
| 42 | 3 | 2 | 254 | – | 21 | – | €575,850 |
| 83 | 3 | 2 | 243 | – | 21 | – | €576,750 |
| 84 | 3 | 2 | 243 | – | 21 | – | €576,750 |
| 85 | 3 | 2 | 238 | – | 21 | – | €576,750 |
| 86 | 3 | 2 | 238 | – | 21 | – | €576,750 |
| 69 | 3 | 2 | 254 | – | 26 | – | €593,750 |
| 70 | 3 | 2 | 248 | – | 22 | – | €593,750 |
| 78 | 3 | 2 | 245 | – | 20 | – | €601,850 |
| 39 | 3 | 2 | 250 | – | 25 | – | €601,850 |
| 53 | 3 | 2 | 246 | – | 26 | – | €601,850 |
| 79 | 3 | 2 | 248 | – | 22 | – | €601,850 |
| 60 | 3 | 2 | 232 | – | 21 | – | €601,850 |
| 54 | 3 | 2 | 283 | – | 13 | – | €685,000 |
Development features
- Reference: ND00938
- Types: Town House
- Location: Azata Golf, Estepona