Development in Alcaidesa
From 423.000 € to 843.500 €New residential complex located in La Alcaidesa, where you’ll find much more than just a home.
With spacious terraces, communal areas designed for your enjoyment, and a prime location in Alcaidesa, this residential complex is much more than just a place to live: it’s a space designed for you to enjoy every day.
You’ll find a beautiful garden where you can extend your home. The complex consists of 2- and 3-bedroom multi-family homes with parking and storage.
Within the extensive communal areas, you’ll find a wide variety of plants surrounding the swimming pool, as well as a gym, an outdoor meditation area, a spa, a community room with co-working space, a beach volleyball court, and a children’s play area.
A strategic and privileged location that will provide you with all the essential services and leisure activities you need, in addition to a wide range of sports and cultural activities. Surrounded by everything you need. From Alcaidesa beach, just 5 minutes away, to renowned golf courses, polo clubs, a shopping center, the Sotogrande Marina, and well-known restaurants and bars.
The complex is divided into two phases:
Phase 1, comprising blocks 4, 5, and 6
Phase 2, comprising blocks 1, 2, and 3.
| Reference | Beds | Baths | Built (m²) | Interior (m²) | Terrace (m²) | Plot (m²) | Price |
|---|---|---|---|---|---|---|---|
| 2 | 2 | – | – | – | – | €423,000 | |
| 2 | 2 | – | – | 24 | – | €435,000 | |
| 2 | 2 | – | – | 24 | – | €435,000 | |
| 2 | 2 | – | – | 24 | – | €435,000 | |
| 2 | 2 | – | – | 21 | – | €435,500 | |
| 2 | 2 | – | – | 24 | – | €449,000 | |
| 2 | 2 | – | – | 32 | – | €452,000 | |
| 2 | 2 | – | – | 32 | – | €452,000 | |
| 2 | 2 | – | – | 33 | – | €452,000 | |
| 2 | 2 | – | – | 94 | – | €473,000 | |
| 2 | 2 | – | – | 32 | – | €483,000 | |
| 2 | 2 | – | – | 32 | – | €483,000 | |
| 2 | 2 | – | – | 73 | – | €489,000 | |
| 2 | 2 | – | – | 72 | – | €493,000 | |
| 2 | 2 | – | – | 94 | – | €502,000 | |
| 3 | 2 | – | – | 31 | – | €507,000 | |
| 3 | 2 | – | – | 31 | – | €508,000 | |
| 2 | 2 | – | – | 72 | – | €509,000 | |
| 3 | 2 | – | – | 65 | – | €510,000 | |
| 3 | 2 | – | – | 33 | – | €531,000 | |
| 3 | 2 | – | – | 33 | – | €531,000 | |
| 3 | 2 | – | – | 64 | – | €537,000 | |
| 3 | 2 | – | – | 30 | – | €538,000 | |
| 3 | 2 | – | – | 33 | – | €539,500 | |
| 3 | 2 | – | – | 67 | – | €541,000 | |
| 3 | 2 | – | – | 67 | – | €541,000 | |
| 3 | 2 | – | – | 33 | – | €557,500 | |
| 3 | 2 | – | – | 38 | – | €563,000 | |
| 3 | 2 | – | – | 85 | – | €565,000 | |
| 3 | 2 | – | – | 85 | – | €565,000 | |
| 3 | 2 | – | – | 38 | – | €566,500 | |
| 3 | 2 | – | – | 85 | – | €570,000 | |
| 3 | 2 | – | – | 42 | – | €570,000 | |
| 3 | 2 | – | – | 85 | – | €577,000 | |
| 3 | 2 | – | – | 42 | – | €582,000 | |
| 3 | 2 | – | – | 40 | – | €585,000 | |
| 2 | 2 | – | – | 59 | – | €594,000 | |
| 2 | 2 | – | – | 56 | – | €601,500 | |
| 3 | 2 | – | – | 40 | – | €602,000 | |
| 2 | 2 | – | – | 56 | – | €611,500 | |
| 2 | 2 | – | – | 74 | – | €655,000 | |
| 3 | 2 | – | – | 135 | – | €813,000 | |
| 3 | 2 | – | – | 135 | – | €843,500 |
Development features
- Reference: ALAF
- Types: Apartment
- Location: Alcaidesa